Description:
Heating solar collector system, we also called vacuum tube solar collector. It is an innovative system for heating water. Due to the cylindrical shape and the location of the vacuum tubes, heating solar collectors can collect the sun's rays optimally throughout the day, while the flat collectors operate at maximum efficiency only during the midday, when the sun rays are perpendicular to the absorbent layer.
Specification:
Manifold | Manifold Shape | Rectangular or Round shape |
Inner Manifold | Food-grade stainless steel SUS304-2B/SUS316 | |
Outer Manifold | Painted steel(Galvanized steel)/Stainless steel | |
Insulation | High-density polyurethane foam | |
All-glass vacuum tube | High borosilicate 3.3 glass with three-target (CU/SS-ALN(H)/SS-ALN(L)/ALN) coating, 58*1800mm, glass thickness 1.6mm±0.15mm | |
Bracket | Shaped strong painted steel(galvanized steel)/stainless steel, 15°/25°/38°/ 45° angle | |
Inlet&Outlet | Male threaded 1"; 1 1/4"; 1 1/2"; 2" | |
Hail Resistance | Φ25 MM |
Model Types:
Model | Solar Vacuum Tub e | Aperture Area/M2 | Collector Size L*W/MM | Container Loading Qty/Sets | ||
Qty/Pcs | Size/MM | 20GP | 40HQ | |||
Vertical Type | ||||||
BS-VTC-15 | 15 | Φ58*1800 | 1.41 | 1225*1920 | 100 | 243 |
BS-VTC-20 | 20 | Φ58*1800 | 1.89 | 1600*1920 | 88 | 213 |
BS-VTC-25 | 25 | Φ58*1800 | 2.36 | 1980*1920 | 70 | 170 |
BS-VTC-30 | 30 | Φ58*1800 | 2.83 | 2350*1920 | 57 | 139 |
Horizontal Type | ||||||
BS-VTC-40 | 40 | Φ58*1800 | 3.77 | 3720*1600 | 42 | 107 |
BS-VTC-50 | 50 | Φ58*1800 | 4.71 | 3720*1980 | 34 | 86 |
BS-VTC-60 | 60 | Φ58*1800 | 5.66 | 3720*2350 | 28 | 71 |
Loading & Shipping: