Flat plate solar water heater systems have attracted wide attention due to their advantages such as green and environmentally-friendly renewable energy. Flat plate solar water heater systems consist of five parts: the heat-absorbing core, the transparent cover, the heat insulation material, the outer casing and the water tank.
Technicial Parameter
Model Type
Model | Flat Plate Solar Collector | Pressure Tank Capacity (L) | Person No. | |
Dimension L*W*H (mm) | Collector (pcs) | |||
BS-FPC-100 | 2000*1000*80 2000*1250*80 2000*1500*80 | 1 | 100 | 2 |
BS-FPC-150 | 1 | 150 | 2-3 | |
BS-FPC-200 | 2 | 200 | 3-4 | |
BS-FPC-250 | 2 | 250 | 4-5 | |
BS-FPC-300 | 3 | 300 | 5-6 |
Application